| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-08-16 | Aakash Rana Magar | Practical Approach to AMLL Compliance | Axiom Nepal Pvt.Ltd | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-10-18 | Yagya Mani Ghimire | Positive Attitude & Stress Management | Nepal Yoga Institute & Repair P. Ltd | 1 | |
| 2 | 2025-10-18 | Sita Basnet | Positive Attitude & Stress Management | Nepal Yoga Institute & Repair P. Ltd | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-11-15 | Manjil Acharya | Operational Excellance in Banks and Financial Institutions | Buddha Academy | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-11-22 - 2025-11-23 | Jit Bahadur Nepali | Advance Excel | gla Growth Leadership Academy | 2 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-12-06 | Chandra Shekhar Khadka | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 2 | 2025-12-06 | Madhu Nepal | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 3 | 2025-12-06 | Sudeep Risal | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 4 | 2025-12-06 | Mandira Maharjan | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 5 | 2025-12-06 | Dharma Dutta Sharma | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 6 | 2025-12-06 | Abiral Shrestha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 7 | 2025-12-06 | Suresh Shrestha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 8 | 2025-12-06 | Jenish Tamrakar | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 9 | 2025-12-06 | Sanju Regmi | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 10 | 2025-12-06 | Roshi Shrestha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 11 | 2025-12-06 | Lila Devi Bhattarai | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 12 | 2025-12-06 | Namuna Karanjit | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 13 | 2025-12-06 | Mina Dangol | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 14 | 2025-12-06 | Prajun Joshi | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 15 | 2025-12-06 | Bhuvneshwar Prasad Sah | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 16 | 2025-12-06 | Keshan Luitel | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 17 | 2025-12-06 | Shreejana Shilpkar | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 18 | 2025-12-06 | Jit Bahadur Nepali | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 19 | 2025-12-06 | Tej Raj Shrestha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 20 | 2025-12-06 | Poonam Jha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 21 | 2025-12-06 | Deepa Tripathee | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 22 | 2025-12-06 | Puran Shrestha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 23 | 2025-12-06 | Anjana Ghimire | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 24 | 2025-12-06 | Sanjeev Manandhar | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 25 | 2025-12-06 | Shradha Shakya | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 26 | 2025-12-06 | Rambha Kumari | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 27 | 2025-12-06 | Pranisha Chapagai | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 28 | 2025-12-06 | Anisha Bashyal | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 29 | 2025-12-06 | Gita Maharjan | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 30 | 2025-12-06 | Rabi Prajapati | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 31 | 2025-12-06 | Pradip Dhungana | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 32 | 2025-12-06 | Sanjay Khadka | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 33 | 2025-12-06 | Sahera Khadka | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 34 | 2025-12-06 | Punam Khadka | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 35 | 2025-12-06 | Shristi Prajapati | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 36 | 2025-12-06 | Puja Bhandari | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 37 | 2025-12-06 | Shashwot Shrestha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 38 | 2025-12-06 | Amogha Acharya | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 39 | 2025-12-06 | Rimsha Shakya | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 40 | 2025-12-06 | Susmita Chamlagain | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 41 | 2025-12-06 | Ramita Khatri | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 42 | 2025-12-06 | Arati Pant | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 43 | 2025-12-06 | Chhotu Kumar Jha | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 | |
| 44 | 2025-12-06 | Yasoda Chhetri | Operational Service Excellance | Finnovation Solutions Pvt.Ltd | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-12-13 | Riudra Lal Bhusal | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 2 | 2025-12-13 | Pankaj Kumar Thakur | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 3 | 2025-12-13 | Arjun Gautam | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 4 | 2025-12-13 | Sudip Neupane | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 5 | 2025-12-13 | Jhabindra Pantha | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 6 | 2025-12-13 | Santosh Sapkota | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 7 | 2025-12-13 | Jeet Narayan Mandal | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 8 | 2025-12-13 | Prabesh Karki | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 9 | 2025-12-13 | Yugesh Shrestha | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 10 | 2025-12-13 | Dipa Neupane Thapa | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 11 | 2025-12-13 | Pratikshya Regmi | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 12 | 2025-12-13 | Sarika Gyawali | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 13 | 2025-12-13 | Sujata Uprati | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 14 | 2025-12-13 | Surakshya Paudel | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 15 | 2025-12-13 | Kabita Panta | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 16 | 2025-12-13 | Ashok Gharti | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 17 | 2025-12-13 | Bandana Paudel | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 18 | 2025-12-13 | Ajay Yadav | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 19 | 2025-12-13 | Amrita Pandit Acharya | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 20 | 2025-12-13 | Manjil Acharya | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 | |
| 21 | 2025-12-13 | Aakash Rana Magar | Operational and AML/CFT In-House Training | Academy of Capacity Development of Nepal | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-12-19 | Abiral Shrestha | Stress Management and Motivation | National Training & Research Academy | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-12-19 | Madhu Nepal | Navigating Economic Transition for an Aspirational Nepal | Banking Finance and Insurance Institute of Nepal Limited | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2025-12-27 | Bhawani Prasad Rana Magar | Behavioral Training for Support Staff | CMS Connect | 1 | |
| 2 | 2025-12-27 | Chandra Bahadur Gharti | Behavioral Training for Support Staff | CMS Connect | 1 | |
| 3 | 2025-12-27 | Laxmi Gharti | Behavioral Training for Support Staff | CMS Connect | 1 | |
| 4 | 2025-12-27 | Anju Acharya | Behavioral Training for Support Staff | CMS Connect | 1 | |
| 5 | 2025-12-27 | Shreeshar Ghimire | Behavioral Training for Support Staff | CMS Connect | 1 | |
| 6 | 2025-12-27 | Roshan Naral | Behavioral Training for Support Staff | CMS Connect | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2026-01-23 | Sagar Prajapati | Workshop Prarticipation on emotional Intelligence for leaders | SNG Soluation Pvt. Ltd | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2026-03-26 | Susmita Chamlagain | Operation Exellence in Banks and Financial Institution | Buddha Academy | 1 | |
| 2 | 2026-03-26 | Nissan Nyaupane | Operation Exellence in Banks and Financial Institution | Buddha Academy | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2026-04-04 | Dipa Neupane Thapa | Forgery & Fraud Detection in Bfis Signatures , IDs Counterfeit Notes and FYC Verifaction | Skill Best | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2026-05-29 - 2026-05-30 | Sagar Prajapati | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 2 | 2026-05-29 - 2026-05-30 | Chandra Shekhar Khadka | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 3 | 2026-05-29 - 2026-05-30 | Madhu Nepal | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 4 | 2026-05-29 - 2026-05-30 | Abiral Shrestha | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 5 | 2026-05-29 - 2026-05-30 | Suresh Shrestha | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 6 | 2026-05-29 - 2026-05-30 | Roshi Shrestha | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 7 | 2026-05-29 - 2026-05-30 | Keshan Luitel | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 8 | 2026-05-29 - 2026-05-30 | Prajun Joshi | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 9 | 2026-05-29 - 2026-05-30 | Bhuvneshwar Prasad Sah | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 10 | 2026-05-29 - 2026-05-30 | Rambha Kumari | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 11 | 2026-05-29 - 2026-05-30 | Sanjay Khadka | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 12 | 2026-05-29 - 2026-05-30 | Pradip Dhungana | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 13 | 2026-05-29 - 2026-05-30 | Shristi Prajapati | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 14 | 2026-05-29 - 2026-05-30 | Amogha Acharya | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 15 | 2026-05-29 - 2026-05-30 | Arati Pant | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 16 | 2026-05-29 - 2026-05-30 | Shashwot Shrestha | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 17 | 2026-05-29 - 2026-05-30 | Mandira Maharjan | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 18 | 2026-05-29 - 2026-05-30 | Sudeep Risal | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 19 | 2026-05-29 - 2026-05-30 | Harendra Bhattarai | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 20 | 2026-05-29 - 2026-05-30 | Puran Shrestha | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 21 | 2026-05-29 - 2026-05-30 | Mina Dangol | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 22 | 2026-05-29 - 2026-05-30 | Sanju Regmi | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 23 | 2026-05-29 - 2026-05-30 | Jenish Tamrakar | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 | |
| 24 | 2026-05-29 - 2026-05-30 | Tej Raj Shrestha | Credit Management Excellence Program | Finnovation Solutions Pvt.Ltd | 2 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2026-06-14 | Keshan Luitel | AI Digital Program | Media International Pvt.Ltd | 1 |
| S.No | Date | Praticipate | Detail of Training | Training By | Day(s) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2026-06-28 | Neeraj Lage | Enhancing AML/CFT Compliance with Risk Based Approach | NBI | 1 |
