-
Instant Account
Opening -
Exciting Offers &
Discounts -
Secure Internet &
Mob Banking -
Earn
Reward Points
Deposits
Nepal Finance Limited (Nefinsco) is The First Finance Company of Private Sector in Nepal established in 2049 B.S. Till Then Nefinsco has been known as The most Mature finance company in Nepal providing its products among the Nefinsco Clients.
Open AccountDeposits
Interest Rate on Deposit Baishak 2080
Deposit Type | Interest Rate (Per Annum) |
---|---|
Saving Account | 7 % to 8.5 % |
Call Account | Up to 3.5% |
Current Deposit | 0% |
Fixed Deposits
Deposit Type | Interest Rate (Per Annum) |
---|---|
3 months | 10.6% |
6 Months | 10.75% |
9 Months | 10.90% |
1 Year to below 2 Years | 11.10% |
Above 2 years | 11.25% |
Deposit Type | Interest Rate (Per Annum) |
---|---|
6 Months | 8.75% |
9 Months | 8.90% |
1 Year to below 2 Years | 9.10% |
Above 2 years | 9.25% |
Akshayakosh | Negotiable |
Remittance Deposit | Additional 1% on Indvidual FD ans saving Rate |
Loan and Advance
Deposit Type | Interest Rate (Per Annum) |
---|---|
Loan Against Fixed Deposit | Upto +2 % P.a on Coupon Rate |
Consortium Loan | As per Consortium Decision |
Other Loan Products | Base Rate + Up to 5% P.a Premium |
Base Rate of Poush 2079 | 16.61% |
Fixed Lending Interest Rate Loan(Individuals)
Particular | Upto 5 Year | Above 5 Year |
---|---|---|
Home Loan | 16% | 17% |
Auto Loan [Personal] | 16% | 17% |
Other Retail Loan | 16% | 17% |