-
Instant Account
Opening -
Exciting Offers &
Discounts -
Secure Internet &
Mob Banking -
Earn
Reward Points
Deposits
Nepal Finance Limited (Nefinsco) is The First Finance Company of Private Sector in Nepal established in 2049 B.S. Till Then Nefinsco has been known as The most Mature finance company in Nepal providing its products among the Nefinsco Clients.
Open AccountDeposits
Interest Rate on Deposit Baishakh 2083
| Deposit Type | Interest Rate (Per Annum) |
|---|---|
| Saving Account | 3.00% to 3.60% |
| Call Account | up to 1.50% |
| Current Deposit | 0.00% |
Fixed Deposits
| Deposit Type | Interest Rate (Per Annum) |
|---|---|
| 6 Months | 4.00% |
| 9 Months | 4.25% |
| 1 Year | 4.50% |
| Above 1 Year to 2 Years | 4.75% |
| Above 2 years | 5.50% |
| Deposit Type | Interest Rate (Per Annum) |
|---|---|
| 1 Year | 3.50 % |
| Above 1 Year to 2 Years | 3.75% |
| Above 2 years | 4.50% |
| Akshayakosh | Negotiable |
| Remittance Deposit | Additional 1% on Individual Fixed & Saving |
