As of : 2026-04-18
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 148.39 148.99
3 European Euro EUR 1 175.06 175.76
4 UK Pound Sterling GBP 1 200.75 201.56
5 Swiss Franc CHF 1 189.65 190.41
6 Australian Dollar AUD 1 106.40 106.83
7 Canadian Dollar CAD 1 108.49 108.93
8 Singapore Dollar SGD 1 116.62 117.09
9 Japanese Yen JPY 10 9.32 9.36
10 Chinese Yuan CNY 1 21.75 21.84
11 Saudi Arabian Riyal SAR 1 39.56 39.72
12 Qatari Riyal QAR 1 40.70 40.86
13 Thai Baht THB 1 4.63 4.65
14 UAE Dirham AED 1 40.40 40.56
15 Malaysian Ringgit MYR 1 37.54 37.70
16 South Korean Won KRW 100 10.03 10.07
17 Swedish Kroner SEK 1 16.18 16.25
18 Danish Kroner DKK 1 23.42 23.52
19 Hong Kong Dollar HKD 1 18.95 19.03
20 Kuwaity Dinar KWD 1 484.62 486.58
21 Bahrain Dinar BHD 1 393.53 395.12
22 Omani Rial OMR 1 385.42 386.98

Find a Branch Near You

Our Products