As of : 2026-01-26
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 146.81 147.41
3 European Euro EUR 1 173.65 174.36
4 UK Pound Sterling GBP 1 200.32 201.14
5 Swiss Franc CHF 1 188.15 188.91
6 Australian Dollar AUD 1 101.24 101.65
7 Canadian Dollar CAD 1 107.16 107.59
8 Singapore Dollar SGD 1 115.42 115.89
9 Japanese Yen JPY 10 9.43 9.47
10 Chinese Yuan CNY 1 21.08 21.17
11 Saudi Arabian Riyal SAR 1 39.14 39.30
12 Qatari Riyal QAR 1 40.28 40.45
13 Thai Baht THB 1 4.74 4.76
14 UAE Dirham AED 1 39.97 40.13
15 Malaysian Ringgit MYR 1 36.65 36.80
16 South Korean Won KRW 100 10.15 10.19
17 Swedish Kroner SEK 1 16.40 16.46
18 Danish Kroner DKK 1 23.26 23.35
19 Hong Kong Dollar HKD 1 18.83 18.91
20 Kuwaity Dinar KWD 1 480.95 482.92
21 Bahrain Dinar BHD 1 389.39 390.98
22 Omani Rial OMR 1 381.31 382.87

Find a Branch Near You

Our Products