As of : 2026-02-16
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 144.72 145.32
3 European Euro EUR 1 171.76 172.47
4 UK Pound Sterling GBP 1 197.54 198.35
5 Swiss Franc CHF 1 188.52 189.31
6 Australian Dollar AUD 1 102.39 102.81
7 Canadian Dollar CAD 1 106.27 106.71
8 Singapore Dollar SGD 1 114.65 115.12
9 Japanese Yen JPY 10 9.48 9.52
10 Chinese Yuan CNY 1 20.95 21.03
11 Saudi Arabian Riyal SAR 1 38.59 38.75
12 Qatari Riyal QAR 1 39.70 39.87
13 Thai Baht THB 1 4.66 4.68
14 UAE Dirham AED 1 39.40 39.56
15 Malaysian Ringgit MYR 1 37.04 37.19
16 South Korean Won KRW 100 10.05 10.09
17 Swedish Kroner SEK 1 16.22 16.29
18 Danish Kroner DKK 1 22.99 23.09
19 Hong Kong Dollar HKD 1 18.52 18.59
20 Kuwaity Dinar KWD 1 474.26 476.22
21 Bahrain Dinar BHD 1 383.85 385.44
22 Omani Rial OMR 1 375.92 377.48

Find a Branch Near You

Our Products