As of : 2026-05-13
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.71 153.31
3 European Euro EUR 1 179.31 180.02
4 UK Pound Sterling GBP 1 206.72 207.53
5 Swiss Franc CHF 1 195.53 196.30
6 Australian Dollar AUD 1 110.35 110.78
7 Canadian Dollar CAD 1 111.39 111.82
8 Singapore Dollar SGD 1 120.02 120.49
9 Japanese Yen JPY 10 9.69 9.73
10 Chinese Yuan CNY 1 22.48 22.57
11 Saudi Arabian Riyal SAR 1 40.70 40.86
12 Qatari Riyal QAR 1 41.89 42.06
13 Thai Baht THB 1 4.71 4.73
14 UAE Dirham AED 1 41.58 41.74
15 Malaysian Ringgit MYR 1 38.82 38.97
16 South Korean Won KRW 100 10.25 10.29
17 Swedish Kroner SEK 1 16.47 16.53
18 Danish Kroner DKK 1 24.00 24.09
19 Hong Kong Dollar HKD 1 19.51 19.58
20 Kuwaity Dinar KWD 1 498.64 500.60
21 Bahrain Dinar BHD 1 404.82 406.42
22 Omani Rial OMR 1 396.64 398.20

Find a Branch Near You

Our Products