As of : 2026-09-14
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.59 153.19
3 European Euro EUR 1 177.00 177.70
4 UK Pound Sterling GBP 1 206.29 207.11
5 Swiss Franc CHF 1 186.91 187.64
6 Australian Dollar AUD 1 109.41 109.84
7 Canadian Dollar CAD 1 110.00 110.44
8 Singapore Dollar SGD 1 120.42 120.89
9 Japanese Yen JPY 10 9.94 9.98
10 Chinese Yuan CNY 1 22.75 22.84
11 Saudi Arabian Riyal SAR 1 40.63 40.79
12 Qatari Riyal QAR 1 41.86 42.02
13 Thai Baht THB 1 4.61 4.63
14 UAE Dirham AED 1 41.55 41.71
15 Malaysian Ringgit MYR 1 37.49 37.63
16 South Korean Won KRW 100 11.37 11.42
17 Swedish Kroner SEK 1 15.74 15.80
18 Danish Kroner DKK 1 23.68 23.77
19 Hong Kong Dollar HKD 1 19.46 19.53
20 Kuwaity Dinar KWD 1 497.60 499.56
21 Bahrain Dinar BHD 1 404.72 406.31
22 Omani Rial OMR 1 396.33 397.89

Find a Branch Near You

Our Products