As of : 2026-08-25
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.90 153.50
3 European Euro EUR 1 178.35 179.05
4 UK Pound Sterling GBP 1 208.46 209.28
5 Swiss Franc CHF 1 190.57 191.31
6 Australian Dollar AUD 1 109.55 109.98
7 Canadian Dollar CAD 1 110.53 110.96
8 Singapore Dollar SGD 1 120.36 120.83
9 Japanese Yen JPY 10 9.60 9.64
10 Chinese Yuan CNY 1 22.74 22.83
11 Saudi Arabian Riyal SAR 1 40.72 40.88
12 Qatari Riyal QAR 1 41.94 42.11
13 Thai Baht THB 1 4.68 4.70
14 UAE Dirham AED 1 41.63 41.79
15 Malaysian Ringgit MYR 1 37.82 37.97
16 South Korean Won KRW 100 11.06 11.10
17 Swedish Kroner SEK 1 16.11 16.17
18 Danish Kroner DKK 1 23.86 23.95
19 Hong Kong Dollar HKD 1 19.51 19.59
20 Kuwaity Dinar KWD 1 498.45 500.41
21 Bahrain Dinar BHD 1 405.54 407.13
22 Omani Rial OMR 1 397.16 398.72

Find a Branch Near You

Our Products