As of : 2026-04-23
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 149.78 150.38
3 European Euro EUR 1 175.91 176.61
4 UK Pound Sterling GBP 1 202.35 203.16
5 Swiss Franc CHF 1 191.67 192.44
6 Australian Dollar AUD 1 107.20 107.63
7 Canadian Dollar CAD 1 109.67 110.11
8 Singapore Dollar SGD 1 117.63 118.10
9 Japanese Yen JPY 10 9.41 9.44
10 Chinese Yuan CNY 1 21.95 22.04
11 Saudi Arabian Riyal SAR 1 39.94 40.10
12 Qatari Riyal QAR 1 41.09 41.26
13 Thai Baht THB 1 4.65 4.67
14 UAE Dirham AED 1 40.78 40.94
15 Malaysian Ringgit MYR 1 37.90 38.05
16 South Korean Won KRW 100 10.13 10.17
17 Swedish Kroner SEK 1 16.33 16.40
18 Danish Kroner DKK 1 23.54 23.63
19 Hong Kong Dollar HKD 1 19.12 19.20
20 Kuwaity Dinar KWD 1 488.76 490.72
21 Bahrain Dinar BHD 1 397.29 398.89
22 Omani Rial OMR 1 389.03 390.59

Find a Branch Near You

Our Products