As of : 2026-07-14
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.70 153.30
3 European Euro EUR 1 174.55 175.24
4 UK Pound Sterling GBP 1 204.47 205.28
5 Swiss Franc CHF 1 188.66 189.40
6 Australian Dollar AUD 1 106.00 106.41
7 Canadian Dollar CAD 1 107.99 108.42
8 Singapore Dollar SGD 1 118.19 118.66
9 Japanese Yen JPY 10 9.43 9.46
10 Chinese Yuan CNY 1 22.53 22.62
11 Saudi Arabian Riyal SAR 1 40.67 40.83
12 Qatari Riyal QAR 1 41.88 42.05
13 Thai Baht THB 1 4.58 4.60
14 UAE Dirham AED 1 41.57 41.74
15 Malaysian Ringgit MYR 1 37.51 37.66
16 South Korean Won KRW 100 10.23 10.27
17 Swedish Kroner SEK 1 15.82 15.88
18 Danish Kroner DKK 1 23.35 23.44
19 Hong Kong Dollar HKD 1 19.48 19.56
20 Kuwaity Dinar KWD 1 496.18 498.13
21 Bahrain Dinar BHD 1 404.99 406.58
22 Omani Rial OMR 1 396.60 398.16

Find a Branch Near You

Our Products