As of : 2026-06-23
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 151.19 151.79
3 European Euro EUR 1 173.14 173.83
4 UK Pound Sterling GBP 1 200.14 200.93
5 Swiss Franc CHF 1 187.02 187.77
6 Australian Dollar AUD 1 105.85 106.27
7 Canadian Dollar CAD 1 106.65 107.07
8 Singapore Dollar SGD 1 116.91 117.38
9 Japanese Yen JPY 10 9.35 9.38
10 Chinese Yuan CNY 1 22.32 22.41
11 Saudi Arabian Riyal SAR 1 40.27 40.43
12 Qatari Riyal QAR 1 41.47 41.63
13 Thai Baht THB 1 4.59 4.61
14 UAE Dirham AED 1 41.16 41.33
15 Malaysian Ringgit MYR 1 36.44 36.58
16 South Korean Won KRW 100 9.83 9.87
17 Swedish Kroner SEK 1 15.74 15.81
18 Danish Kroner DKK 1 23.16 23.26
19 Hong Kong Dollar HKD 1 19.28 19.36
20 Kuwaity Dinar KWD 1 491.44 493.39
21 Bahrain Dinar BHD 1 401.05 402.64
22 Omani Rial OMR 1 392.72 394.28

Find a Branch Near You

Our Products