As of : 2026-03-11
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 146.60 147.20
3 European Euro EUR 1 170.70 171.40
4 UK Pound Sterling GBP 1 197.17 197.98
5 Swiss Franc CHF 1 189.05 189.83
6 Australian Dollar AUD 1 104.28 104.71
7 Canadian Dollar CAD 1 108.08 108.52
8 Singapore Dollar SGD 1 115.27 115.74
9 Japanese Yen JPY 10 9.29 9.33
10 Chinese Yuan CNY 1 21.33 21.42
11 Saudi Arabian Riyal SAR 1 39.06 39.22
12 Qatari Riyal QAR 1 40.11 40.27
13 Thai Baht THB 1 4.63 4.65
14 UAE Dirham AED 1 39.91 40.08
15 Malaysian Ringgit MYR 1 37.35 37.50
16 South Korean Won KRW 100 9.97 10.01
17 Swedish Kroner SEK 1 16.08 16.15
18 Danish Kroner DKK 1 22.85 22.94
19 Hong Kong Dollar HKD 1 18.74 18.81
20 Kuwaity Dinar KWD 1 478.85 480.81
21 Bahrain Dinar BHD 1 388.29 389.88
22 Omani Rial OMR 1 380.75 382.31

Find a Branch Near You

Our Products