As of : 2026-10-05
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 153.81 154.41
3 European Euro EUR 1 173.09 173.77
4 UK Pound Sterling GBP 1 203.68 204.48
5 Swiss Franc CHF 1 185.59 186.32
6 Australian Dollar AUD 1 106.97 107.39
7 Canadian Dollar CAD 1 107.93 108.35
8 Singapore Dollar SGD 1 120.22 120.69
9 Japanese Yen JPY 10 9.74 9.78
10 Chinese Yuan CNY 1 22.94 23.03
11 Saudi Arabian Riyal SAR 1 40.97 41.13
12 Qatari Riyal QAR 1 42.22 42.38
13 Thai Baht THB 1 4.58 4.60
14 UAE Dirham AED 1 41.88 42.04
15 Malaysian Ringgit MYR 1 37.66 37.80
16 South Korean Won KRW 100 11.45 11.50
17 Swedish Kroner SEK 1 15.31 15.37
18 Danish Kroner DKK 1 23.16 23.25
19 Hong Kong Dollar HKD 1 19.60 19.68
20 Kuwaity Dinar KWD 1 499.46 501.41
21 Bahrain Dinar BHD 1 407.96 409.55
22 Omani Rial OMR 1 399.51 401.07

Find a Branch Near You

Our Products