As of : 2025-01-22
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 138.23 138.83
3 European Euro EUR 1 143.06 143.68
4 UK Pound Sterling GBP 1 169.15 169.89
5 Swiss Franc CHF 1 151.70 152.36
6 Australian Dollar AUD 1 85.94 86.32
7 Canadian Dollar CAD 1 95.71 96.12
8 Singapore Dollar SGD 1 101.61 102.05
9 Japanese Yen JPY 10 8.86 8.90
10 Chinese Yuan CNY 1 18.98 19.06
11 Saudi Arabian Riyal SAR 1 36.84 37.00
12 Qatari Riyal QAR 1 37.91 38.08
13 Thai Baht THB 1 4.05 4.07
14 UAE Dirham AED 1 37.63 37.80
15 Malaysian Ringgit MYR 1 30.89 31.02
16 South Korean Won KRW 100 9.58 9.62
17 Swedish Kroner SEK 1 12.46 12.52
18 Danish Kroner DKK 1 19.17 19.26
19 Hong Kong Dollar HKD 1 17.75 17.83
20 Kuwaity Dinar KWD 1 448.13 450.07
21 Bahrain Dinar BHD 1 366.73 368.32
22 Omani Rial OMR 1 359.16 360.71

Find a Branch Near You

Our Products