As of : 2025-10-18
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 140.47 141.07
3 European Euro EUR 1 164.15 164.85
4 UK Pound Sterling GBP 1 188.73 189.53
5 Swiss Franc CHF 1 177.41 178.16
6 Australian Dollar AUD 1 91.19 91.58
7 Canadian Dollar CAD 1 100.11 100.54
8 Singapore Dollar SGD 1 108.52 108.98
9 Japanese Yen JPY 10 9.35 9.39
10 Chinese Yuan CNY 1 19.72 19.80
11 Saudi Arabian Riyal SAR 1 37.45 37.61
12 Qatari Riyal QAR 1 38.54 38.70
13 Thai Baht THB 1 4.30 4.31
14 UAE Dirham AED 1 38.24 38.41
15 Malaysian Ringgit MYR 1 33.24 33.38
16 South Korean Won KRW 100 9.89 9.94
17 Swedish Kroner SEK 1 14.86 14.92
18 Danish Kroner DKK 1 21.98 22.07
19 Hong Kong Dollar HKD 1 18.08 18.16
20 Kuwaity Dinar KWD 1 459.38 461.34
21 Bahrain Dinar BHD 1 372.62 374.22
22 Omani Rial OMR 1 364.84 366.40

Find a Branch Near You

Our Products