As of : 2026-08-04
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.25 152.85
3 European Euro EUR 1 175.44 176.13
4 UK Pound Sterling GBP 1 204.77 205.58
5 Swiss Franc CHF 1 188.25 189.00
6 Australian Dollar AUD 1 106.64 107.06
7 Canadian Dollar CAD 1 108.42 108.85
8 Singapore Dollar SGD 1 118.70 119.17
9 Japanese Yen JPY 10 9.70 9.73
10 Chinese Yuan CNY 1 22.55 22.63
11 Saudi Arabian Riyal SAR 1 40.54 40.70
12 Qatari Riyal QAR 1 41.76 41.93
13 Thai Baht THB 1 4.56 4.58
14 UAE Dirham AED 1 41.45 41.61
15 Malaysian Ringgit MYR 1 37.17 37.32
16 South Korean Won KRW 100 10.65 10.70
17 Swedish Kroner SEK 1 15.96 16.02
18 Danish Kroner DKK 1 23.47 23.56
19 Hong Kong Dollar HKD 1 19.41 19.49
20 Kuwaity Dinar KWD 1 494.80 496.75
21 Bahrain Dinar BHD 1 403.79 405.38
22 Omani Rial OMR 1 395.44 397.00

Find a Branch Near You

Our Products