As of : 2026-06-02
| S.no | Country Name | Unit(s) | Buy [NRs] | Sell [NRs] | |
|---|---|---|---|---|---|
| 1 | Indian Rupee | INR | 100 | 160.00 | 160.15 |
| 2 | U.S. Dollar | USD | 1 | 151.69 | 152.29 |
| 3 | European Euro | EUR | 1 | 176.67 | 177.36 |
| 4 | UK Pound Sterling | GBP | 1 | 204.24 | 205.05 |
| 5 | Swiss Franc | CHF | 1 | 193.52 | 194.28 |
| 6 | Australian Dollar | AUD | 1 | 108.87 | 109.30 |
| 7 | Canadian Dollar | CAD | 1 | 109.71 | 110.14 |
| 8 | Singapore Dollar | SGD | 1 | 118.73 | 119.20 |
| 9 | Japanese Yen | JPY | 10 | 9.51 | 9.55 |
| 10 | Chinese Yuan | CNY | 1 | 22.42 | 22.51 |
| 11 | Saudi Arabian Riyal | SAR | 1 | 40.42 | 40.58 |
| 12 | Qatari Riyal | QAR | 1 | 41.61 | 41.78 |
| 13 | Thai Baht | THB | 1 | 4.66 | 4.68 |
| 14 | UAE Dirham | AED | 1 | 41.30 | 41.47 |
| 15 | Malaysian Ringgit | MYR | 1 | 38.26 | 38.41 |
| 16 | South Korean Won | KRW | 100 | 10.05 | 10.09 |
| 17 | Swedish Kroner | SEK | 1 | 16.37 | 16.44 |
| 18 | Danish Kroner | DKK | 1 | 23.64 | 23.73 |
| 19 | Hong Kong Dollar | HKD | 1 | 19.36 | 19.43 |
| 20 | Kuwaity Dinar | KWD | 1 | 494.59 | 496.54 |
| 21 | Bahrain Dinar | BHD | 1 | 402.39 | 403.98 |
| 22 | Omani Rial | OMR | 1 | 393.99 | 395.55 |
