As of : 2026-04-21
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 148.71 149.31
3 European Euro EUR 1 175.08 175.78
4 UK Pound Sterling GBP 1 201.08 201.89
5 Swiss Franc CHF 1 190.39 191.15
6 Australian Dollar AUD 1 106.45 106.88
7 Canadian Dollar CAD 1 108.65 109.09
8 Singapore Dollar SGD 1 117.00 117.47
9 Japanese Yen JPY 10 9.36 9.40
10 Chinese Yuan CNY 1 21.81 21.90
11 Saudi Arabian Riyal SAR 1 39.65 39.81
12 Qatari Riyal QAR 1 40.80 40.96
13 Thai Baht THB 1 4.63 4.65
14 UAE Dirham AED 1 40.49 40.65
15 Malaysian Ringgit MYR 1 37.62 37.78
16 South Korean Won KRW 100 10.11 10.15
17 Swedish Kroner SEK 1 16.25 16.32
18 Danish Kroner DKK 1 23.43 23.52
19 Hong Kong Dollar HKD 1 18.99 19.07
20 Kuwaity Dinar KWD 1 485.43 487.38
21 Bahrain Dinar BHD 1 394.30 395.89
22 Omani Rial OMR 1 386.25 387.81

Find a Branch Near You

Our Products