As of : 2026-09-15
| S.no | Country Name | Unit(s) | Buy [NRs] | Sell [NRs] | |
|---|---|---|---|---|---|
| 1 | Indian Rupee | INR | 100 | 160.00 | 160.15 |
| 2 | U.S. Dollar | USD | 1 | 152.59 | 153.19 |
| 3 | European Euro | EUR | 1 | 176.09 | 176.78 |
| 4 | UK Pound Sterling | GBP | 1 | 205.74 | 206.55 |
| 5 | Swiss Franc | CHF | 1 | 186.80 | 187.54 |
| 6 | Australian Dollar | AUD | 1 | 108.74 | 109.16 |
| 7 | Canadian Dollar | CAD | 1 | 109.81 | 110.24 |
| 8 | Singapore Dollar | SGD | 1 | 120.05 | 120.52 |
| 9 | Japanese Yen | JPY | 10 | 9.86 | 9.90 |
| 10 | Chinese Yuan | CNY | 1 | 22.75 | 22.83 |
| 11 | Saudi Arabian Riyal | SAR | 1 | 40.63 | 40.79 |
| 12 | Qatari Riyal | QAR | 1 | 41.86 | 42.02 |
| 13 | Thai Baht | THB | 1 | 4.59 | 4.60 |
| 14 | UAE Dirham | AED | 1 | 41.55 | 41.71 |
| 15 | Malaysian Ringgit | MYR | 1 | 37.44 | 37.58 |
| 16 | South Korean Won | KRW | 100 | 11.35 | 11.39 |
| 17 | Swedish Kroner | SEK | 1 | 15.61 | 15.67 |
| 18 | Danish Kroner | DKK | 1 | 23.55 | 23.65 |
| 19 | Hong Kong Dollar | HKD | 1 | 19.45 | 19.53 |
| 20 | Kuwaity Dinar | KWD | 1 | 497.20 | 499.15 |
| 21 | Bahrain Dinar | BHD | 1 | 404.77 | 406.37 |
| 22 | Omani Rial | OMR | 1 | 396.33 | 397.89 |
