As of : 2026-06-03
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.13 152.73
3 European Euro EUR 1 177.19 177.88
4 UK Pound Sterling GBP 1 204.90 205.70
5 Swiss Franc CHF 1 193.69 194.45
6 Australian Dollar AUD 1 109.26 109.69
7 Canadian Dollar CAD 1 109.83 110.26
8 Singapore Dollar SGD 1 118.98 119.45
9 Japanese Yen JPY 10 9.52 9.56
10 Chinese Yuan CNY 1 22.50 22.58
11 Saudi Arabian Riyal SAR 1 40.54 40.70
12 Qatari Riyal QAR 1 41.73 41.90
13 Thai Baht THB 1 4.67 4.69
14 UAE Dirham AED 1 41.42 41.59
15 Malaysian Ringgit MYR 1 38.37 38.52
16 South Korean Won KRW 100 10.02 10.06
17 Swedish Kroner SEK 1 16.38 16.44
18 Danish Kroner DKK 1 23.71 23.80
19 Hong Kong Dollar HKD 1 19.41 19.49
20 Kuwaity Dinar KWD 1 495.86 497.82
21 Bahrain Dinar BHD 1 403.52 405.11
22 Omani Rial OMR 1 395.13 396.69

Find a Branch Near You

Our Products