As of : 2026-05-28
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.81 153.41
3 European Euro EUR 1 177.84 178.54
4 UK Pound Sterling GBP 1 205.32 206.12
5 Swiss Franc CHF 1 194.32 195.08
6 Australian Dollar AUD 1 108.97 109.40
7 Canadian Dollar CAD 1 110.42 110.86
8 Singapore Dollar SGD 1 119.60 120.07
9 Japanese Yen JPY 10 9.59 9.62
10 Chinese Yuan CNY 1 22.53 22.62
11 Saudi Arabian Riyal SAR 1 40.72 40.88
12 Qatari Riyal QAR 1 41.94 42.10
13 Thai Baht THB 1 4.69 4.70
14 UAE Dirham AED 1 41.61 41.77
15 Malaysian Ringgit MYR 1 38.54 38.69
16 South Korean Won KRW 100 10.20 10.24
17 Swedish Kroner SEK 1 16.49 16.55
18 Danish Kroner DKK 1 23.80 23.89
19 Hong Kong Dollar HKD 1 19.51 19.58
20 Kuwaity Dinar KWD 1 498.24 500.20
21 Bahrain Dinar BHD 1 405.33 406.92
22 Omani Rial OMR 1 396.90 398.46

Find a Branch Near You

Our Products