As of : 2024-03-29
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 133.15 133.75
3 European Euro EUR 1 143.72 144.37
4 UK Pound Sterling GBP 1 168.08 168.83
5 Swiss Franc CHF 1 147.08 147.74
6 Australian Dollar AUD 1 86.49 86.88
7 Canadian Dollar CAD 1 98.02 98.46
8 Singapore Dollar SGD 1 98.60 99.04
9 Japanese Yen JPY 10 8.80 8.84
10 Chinese Yuan CNY 1 18.42 18.50
11 Saudi Arabian Riyal SAR 1 35.50 35.66
12 Qatari Riyal QAR 1 36.51 36.67
13 Thai Baht THB 1 3.65 3.67
14 UAE Dirham AED 1 36.26 36.42
15 Malaysian Ringgit MYR 1 28.13 28.26
16 South Korean Won KRW 100 9.86 9.90
17 Swedish Kroner SEK 1 12.47 12.53
18 Danish Kroner DKK 1 19.27 19.36
19 Hong Kong Dollar HKD 1 17.02 17.09
20 Kuwaity Dinar KWD 1 432.74 434.69
21 Bahrain Dinar BHD 1 353.18 354.77

Find a Branch Near You

Our Products